E-Junioren : Statistik (2013/14)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Schmidt | 21 | 1050 | 5 | 3 | 8 | 0 | 0 | 0 | 21 | 0 | 0 |
| Bastian Rahn | 21 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Mathis Pfeifer | 19 | 944 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 |
| Steve Rostowski | 19 | 916 | 7 | 1 | 8 | 0 | 0 | 0 | 18 | 1 | 2 |
| Rudolf Möller | 17 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 |
| Karl- Louie Kottek | 17 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 |
| Lucas Herold | 19 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 |
| Simon Kartchemnik | 18 | 618 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 9 |
| Daniel Savelev | 19 | 460 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 1 |
| Tom Roßner | 12 | 381 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 8 |
| Felix Hünefeld | 14 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| Nick Ndumanya | 8 | 214 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Maxim Omelanchuk | 6 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Maurice Meier | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohammad Marwan Al-Fares | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |


