D-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Taylor S. | 9 | 540 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
| Elias Benjamin Baumbach Tavarez | 9 | 478 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 2 |
| Robin V. | 8 | 477 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| Emil Lucas S. | 9 | 445 | 19 | 0 | 19 | 0 | 0 | 0 | 7 | 2 | 2 |
| Mohamad Hischam Alibrahim | 8 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Marvin V. | 9 | 330 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 1 |
| Alexander L. | 7 | 328 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 3 |
| Ahmad Amer | 8 | 269 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 5 |
| Luke Neuhauser | 6 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Mason Tyler S. | 7 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Alfons K. | 7 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| Felix R. | 4 | 180 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| David Zoalnoorian | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Theo E. | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karl S. | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruahid Habibi | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |


