E-Junioren : Statistik (2023/24)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Neo Gerstenberger | 10 | 463 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 2 |
| Maximilian L. | 10 | 437 | 8 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 4 |
| Karrar Abas Hikmat | 10 | 431 | 16 | 0 | 16 | 1 | 0 | 0 | 10 | 0 | 4 |
| Björn K. | 8 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Luca Finn Lars K. | 9 | 296 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 6 |
| Erfan S. | 6 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| Eric L. | 8 | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| Marlon Walzog | 7 | 209 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | 3 |
| Jayden Luca A. | 4 | 179 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
| Valentin M. | 4 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Dennis R. | 6 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Jayden Ryan M. | 7 | 124 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| John Taylor S. | 6 | 118 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Felix R. | 4 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tymofii S. | 2 | 89 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel O. | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alexander L. | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Robin V. | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahmad K. | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Finn-Lio S. | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Genz | 2 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Arber T. | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim S. | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max B. | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yassin I. | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfons K. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |


