F-Junioren : Statistik (2023/24)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias L. | 11 | 440 | 12 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 |
| David S. | 12 | 417 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 2 | 2 |
| Emilio Mateo M. | 10 | 400 | 16 | 0 | 16 | 0 | 0 | 0 | 10 | 0 | 0 |
| Luan T. | 12 | 394 | 21 | 0 | 21 | 0 | 0 | 0 | 12 | 0 | 3 |
| Jannik H. | 10 | 367 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 |
| Felix K. | 9 | 281 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 3 |
| Karl S. | 7 | 240 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 |
| Noah S. | 8 | 216 | 18 | 0 | 18 | 0 | 0 | 0 | 7 | 1 | 3 |
| Maximilian S. | 5 | 154 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 1 |
| Markus Z. | 3 | 91 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lukas Alexander M. | 1 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius G. | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simon F. | 2 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apolo Romeo M. | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aryan A. | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


